Belt levels and colors in Ninja Warz
agosto 11th, 2010
Below is a detailed spreadsheet of each of the Ninja Warz belt colors, the corresponding level and the karma spent training each level. Also you can see how much karma you get back if you dismiss a ninja at that level. Additionally, for each level you can see how much total karma you need to spend in order to get a ninja from level 1 to that level.
| Level | Your Belt Color |
Karma required to train to this color |
Karma Refunded if you dismiss |
Total Karma Spent to get to this level |
| 1 | White | 1 | 0 | 0 |
| 2 | White | 1 | 1 | 1 |
| 3 | White | 1 | 2 | 2 |
| 4 | White | 1 | 3 | 3 |
| 5 | White | 1 | 4 | 4 |
| 6 | Yellow | 2 | 4 | 5 |
| 7 | Yellow | 2 | 6 | 7 |
| 8 | Yellow | 2 | 8 | 9 |
| 9 | Yellow | 2 | 9 | 11 |
| 10 | Yellow | 2 | 11 | 13 |
| 11 | Orange | 3 | 12 | 15 |
| 12 | Orange | 3 | 15 | 18 |
| 13 | Orange | 3 | 17 | 21 |
| 14 | Orange | 3 | 20 | 24 |
| 15 | Orange | 3 | 22 | 27 |
| 16 | Green | 4 | 24 | 30 |
| 17 | Green | 4 | 28 | 34 |
| 18 | Green | 4 | 31 | 38 |
| 19 | Green | 4 | 34 | 42 |
| 20 | Green | 4 | 37 | 46 |
| 21 | Blue | 5 | 40 | 50 |
| 22 | Blue | 5 | 44 | 55 |
| 23 | Blue | 5 | 48 | 60 |
| 24 | Blue | 5 | 52 | 65 |
| 25 | Blue | 5 | 56 | 70 |
| 26 | Brown | 6 | 60 | 75 |
| 27 | Brown | 6 | 65 | 81 |
| 28 | Brown | 6 | 70 | 87 |
| 29 | Brown | 6 | 75 | 93 |
| 30 | Brown | 6 | 80 | 99 |
| 31 | Black | 7 | 84 | 105 |
| 32 | Black | 7 | 90 | 112 |
| 33 | Black | 7 | 96 | 119 |
| 34 | Black | 7 | 101 | 126 |
| 35 | Black | N/A | 107 | 133 |
As you can see, even though you get refunded 80% of the karma, you should always avoid dismissing ninjas that you have already trained unless they are level 4 or lower.
Related posts:
- Ninja Warz tournaments and their prizes
- Ninja Warz Big Farming List for quick leveling
- Mood Ring color chart and their meanings
Entry Filed under: Ninja Warz

Leave a Comment
You must be logged in to post a comment.
Trackback this post | Subscribe to the comments via RSS Feed